Rentable SF | Avail | Address / Building | Suite | Rate | Improvements |
532 | Now | 100 E TO Blvd | 101 | $2.40 MG | 1 office/reception. |
580 | Now | 100 E TO Blvd | 110 | $2.40 MG | 2 offices/reception/work room. |
569 | Now | 100 E TO Blvd | 161 | $2.40 MG | Call for appt/2 offices/reception. |
2,183 | Now | 100 E TO Blvd | 240 | $2.30 MG | Build to suit. |
874 | Now | 90 E TO Blvd | 202 | $2.35 MG | 2 offices/reception area. |
Tom Dwyer, CBRE - 805.320.6204 |
Brokers visit www.costar.com
Tenants visit www.loopnet.com